
Ogless has currently about fifty different screen effects all with a good deal degree of variability each time they are run. These are arranged into Ogless schemes, each with a different theme. To see a few screenshots of these screen effects in action please visit our gallery. The linked page under the effect name will display a sample image of the effect from our gallery.
These effects include:
| Name | Description |
| Warp | Distorts the desktop image in a variety of interesting ways. |
| Flip | Spins a part or all of the screen. |
| Fractal | Shows a random area from the 'fractal' set in all its strange, magnificent beauty |
| Perforate | Cuts random holes in the screen... |
| Slither | Eats into the desktop leaving a trail. |
| Objects | Rotates a range of 3-D simple objects in a 3-D scene with 3-D lighting. (Only for PCs with appropriate hardware and software capability) |
| Life | Plays Conway's Game of Life |
| Melt | Slowly crumples and melts the screen |
| Twist | Displays text or the time, a text file or even a bitmap in a spiralling 3D effect. |
| Shatter | Breaks the desktop image into fragments and flies them around the screen. |
| 3-D Text | Draws a number of text strings as independent 3-D rotating objects. (Only for PCs with appropriate hardware and software capability) |
| Galaxy | Simulates space travel through a galaxy of stars |
| Look | Several independent viewer screens look around the screen image |
| Dim | Gradually dims the screen by darkening the image |
| Block | Draws a 3-D view of rectangular blocks arranged in different orientations and colours |
| BigText | Draws words of screen size proportions |
| Puzzle | Plays the familiar Chinese puzzle with an image on the screen |
| Smooth | Gradually smoothes an image by taking out the sharp contrasts. |
| Mobiles | Moves crystals around in a 3-D scene with 3-D lighting. (Only for PCs with appropriate hardware and software capability) |
| Arrange | Reorders all the pixels on the screen according to their color. |
| Net | Weaves a pattern of dark lines across the screen. |
| Tubes | Generates an exciting 3-D object made up of curving 3-D pipes. (Only for PCs with 3D drawing capability) |
| Beads | Paints a picture with multi-coloured beads. |
| Countdown | Gives an animated spinning countdown to a particular target time - may be a special event you are awaiting. |
| TextBlitz | Produces a sequence of text strings on the screen from a variety of sources. |
| Fire | Generate some exploding fireworks on the screen. |
| Surface | Generates and navigates through a 3-D landscape either computer generated or based on a screen image. (Only for PCs with appropriate hardware and software capability) |
| Fold | Folds up the screen into a tidy pile. |
| Chameleon | Draws coloured trails of blobs that change color as they get close to each other. |
| Flowers | Draws some computer generated leaves and flowers on the screen. Varying colors and positions each time. |
| Snooker | Plays the game of the snooker on the screen. |
| Pipes | Draws 3-D looking pipes that gradually move across the screen. |
| Ripples | Colored ripples radiate out and combine with each other in amazing ways. |
| Reflect | Combines the screen with portions of the screen rotated and reflected through mirrors. |
| Clouds | Produces a dazzling collection of colored clouds that drift over the screen. |
| Tartan | Weaves a different 'tartan' pattern each time it runs. |
| Tilt | Combines the screen image with multiple layers of the image rotated through different angles. |
| Tone | Changes the color of the screen image to produce a strangely iridescent image. |
| Spot | Moves spotlights around the screen revealing what appears below. |
| Pyramids | Draws a 3-D scene made up of an array of pyramids. (Only for PCs with appropriate hardware and software capability). |
| Bezier | Creates a scene from moving curves that builds into a 3-D sculpture. |
If the current effect produced by Ogless does not inspire the next one probably will. Download your free trial copy.
![]() |
![]() |
![]() |
Copyright © Ogless and Silurian Software 2008-2010